Maharashtra State Elections 2015
Party | Seats won | Votes | Vote % | Seat change |
---|---|---|---|---|
Bharatiya Janata Party | 122 | 14,709,455 | 27.8% | +76 |
Shiv Sena | 63 | 10,235,972 | 19.3% | +18 |
Indian National Congress | 42 | 9,496,144 | 18.0% | -40 |
Nationalist Congress Party | 41 | 9,122,299 | 17.2% | -21 |
Bahujan Vikas Aaghadi | 3 | 329,457 | 0.6% | |
Peasants and Workers Party of India | 3 | 533,309 | 1.0% | |
All India Majlis-e-Ittehadul Muslimeen | 2 | 489,614 | 0.9% | |
Bharipa Bahujan Mahasangh | 1 | 472,925 | 0.9% | |
Communist Party of India (Marxist) | 1 | 207,933 | 0.4% | |
Maharashtra Navnirman Sena | 1 | 1,665,033 | 3.7% | |
Rashtriya Samaj Paksha | 1 | 256,662 | 0.5% | |
Samajwadi Party | 1 | 92,304 | 0.2% | |
Independent | 7 | 2,494,016 | 4.7% | N/A |
Total | 288 |
No comments:
Post a Comment